Product Details:
Minimum Order Quantity | 1 Unit |
Condition | New |
Warranty | 1 Year |
Brand | Roljack |
Material | Cast Steel |
Motor Type | AC Motor |
Automatic Grade | Automatic |
Weight | 6.5t |
Dimension | 1150(L) x 1275(W) x 1240(H) mm |
Feed grain size | 65-300 mm |
Overview:
Key Features / Benefits:
Other Design Features:
Versatile Applications:
Application:
Applicable materials:
Model Discharge | Opening (mm) | Motor Power | Stroke (mm) | Production in Tons/Hour |
RSC100 | 120 – 180 | 75 – 100 | 16, 20, 25 | 80 – 125 Tons |
RSC150 | 120 – 180 | 125 – 250 | 25, 32, 40 | 130 – 180 Tons |
RSC200 | 150 – 250 | 125 – 250 | 25, 32, 40 | 180 – 250 Tons |
RSC400 | 150 – 250 | 125 – 400 | 30, 40, 50 | 350 – 450 Tons |
RSC600 | 180 – 280 | 125 – 400 | 30, 40, 50 | 550 – 700 Tons |
Product Details:
Condition | New |
Feed Capacity (mm) | 65-300 mm |
Weight (Ton) | 6.5t |
Warranty | 1 Year |
Dimensions(millimetre) | 1150(L) x 1275(W) x 1240(H) mm |
Brand | Roljack |
Automatic Grade | Automatic |
Overview:
Key Features / Benefits:
Other Design Features:
Versatile Applications:
Application:
Applicable materials:
Model Discharge | Opening (mm) | Motor Power | Stroke (mm) | Production in Tons/Hour |
RSC100 | 120 – 180 | 75 – 100 | 16, 20, 25 | 80 – 125 Tons |
RSC150 | 120 – 180 | 125 – 250 | 25, 32, 40 | 130 – 180 Tons |
RSC200 | 150 – 250 | 125 – 250 | 25, 32, 40 | 180 – 250 Tons |
RSC400 | 150 – 250 | 125 – 400 | 30, 40, 50 | 350 – 450 Tons |
RSC600 | 180 – 280 | 125 – 400 | 30, 40, 50 | 550 – 700 Tons |
Product Details:
Feed Capacity (mm) | 65-300 mm |
Weight (Ton) | 6.5t |
Warranty | 1 Year |
Dimensions(millimetre) | 1150(L) x 1275(W) x 1240(H) mm |
Brand | Roljack |
Automatic Grade | Automatic |
Overview:
Key Features / Benefits:
Other Design Features:
Versatile Applications:
Application:
Applicable materials:
Model Discharge | Opening (mm) | Motor Power | Stroke (mm) | Production in Tons/Hour |
RSC100 | 120 – 180 | 75 – 100 | 16, 20, 25 | 80 – 125 Tons |
RSC150 | 120 – 180 | 125 – 250 | 25, 32, 40 | 130 – 180 Tons |
RSC200 | 150 – 250 | 125 – 250 | 25, 32, 40 | 180 – 250 Tons |
RSC400 | 150 – 250 | 125 – 400 | 30, 40, 50 | 350 – 450 Tons |
RSC600 | 180 – 280 | 125 – 400 | 30, 40, 50 | 550 – 700 Tons |