Udaipur, Rajasthan
GST No. 08AAFCR5545R1ZL
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Capacity | 100 ton/hour |
| Brand | Roljack |
| Material | Mild Steel |
| Model Name/Number | RWM 100 |
| Country of Origin | Made in India |
| Voltage | 380V |
| Frequency | 50 Hz |
| Loading Width | 3.02 m |
| Auxiliary Conveyor | 450 mm/1.5 kW |
| Main Conveyor | 600 mm/3.7 kW |
| Vibrator For Fine Agg. Bin | 0.75 kW |
| Connected Load | 22.5 kW |
Specifications:
| Parameters | Unit | RWM 60 | RWM 100 | RWM 160 | RWM 200 |
| Capacity | ton per hour | 60 | 100 | 150 | 200 |
| Four Bin Feeder | |||||
| Capacity | m3 | 40 | 40 | 54 | 54 |
| Loading Width | m | 3.02 | 3.02 | 3.66 | 3.66 |
| Auxiliary Conveyor | mm/kW | 450/1.5 | 450/1.5 | 450/2.25 | 450/2.25 |
| Main Conveyor | mm/kW | 600/3.7 | 600/3.7 | 600/5.5 | 600/5.5 |
| Vibrator For Fine Agg. Bin | kW | 0.75 | 0.75 | 0.75 | 0.75 |
| Connected Load | kW | 18.75 | 22.5 | 37.5 | 45 |
Explore More Products
© Roljack Asia Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited