Kaladwas, Udaipur, Rajasthan
GST No. 08AAFCR5545R1ZL
Approx. Rs 30,00,000 / PieceGet Latest Price
Product Details:| Type Of Crushing Machines | 2 Stage |
| Capacity | 500 ton/hour |
| Brand | Roljack |
| Power | 110 kW |
| Voltage | 380V |
| Weight | Approx 15 ton |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Warranty | 1 Year |
Approx. Rs 75,00,000 / PieceGet Latest Price
Product Details:| Brand/Make | Roljack |
| Capacity | 50-250 ton/hour |
| Power | 350 kW |
| Warranty | 1 Year |
| Drive Type | Electric |
| Weight (Ton) | Approx 15 ton |
| Country of Origin | Made in India |
Approx. Rs 30,00,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Capacity | 150 ton/hour |
| Brand | Roljack |
| Weight (Ton) | Approx 10 Ton |
| Automation Grade | Automatic |
| Motor Type | AC Motor |
| Country of Origin | Made in India |
| Warranty | 2 Years |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 150-180 t/h |
| Motor Type | AC Motor |
| Power | 400 kW |
| Voltage | 380V-440V |
Approx. Rs 40,00,000 / PieceGet Latest Price
Product Details:| Capacity | 350 ton/hour |
| Material | Mild Steel |
| Size Of Feeder (mm) | 750 mm |
| Brand | Roljack |
| Motor Type | AC Motor |
| Warranty | 1 Year |
| Weight (Ton) | Approx 10 ton |
| Country of Origin | Made in India |
Explore More Products
© Roljack Asia Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited